| LIC MF Flexi Cap Fund Growth | Category : 
                                            Flexi Cap | Distribution Type : 
                                            Growth | Structure : 
                                            Open Ended | Latest NAV : 
                                            103.4877 | NAV Date : 
                                            Dec 12, 2024 | 
                                
                                    
                                        | LIC MF ELSS Tax Saver Growth | Category : 
                                            ELSS (Tax Savings) | Distribution Type : 
                                            Growth | Structure : 
                                            Open Ended | Latest NAV : 
                                            156.8425 | NAV Date : 
                                            Dec 12, 2024 | 
                                
                                    
                                        | LIC MF Arbitrage Direct Plan Growth | Category : 
                                            Arbitrage Fund | Distribution Type : 
                                            Growth | Structure : 
                                            Open Ended | Latest NAV : 
                                            13.8846 | NAV Date : 
                                            Dec 12, 2024 | 
                                
                                    
                                        | LIC MF Arbitrage Direct Plan Weekly Reinvestment of Income Dis cum Cap Wrdl | Category : 
                                            Arbitrage Fund | Distribution Type : 
                                            Dividend/Bonus | Structure : 
                                            Open Ended | Latest NAV : 
                                            13.0472 | NAV Date : 
                                            Dec 12, 2024 | 
                                
                                    
                                        | LIC MF Conservative Hybrid Fund Direct Plan Yearly Payout of Income Distribution cum Cap Wrdl | Category : 
                                            Conservative Allocation | Distribution Type : 
                                            Dividend/Bonus | Structure : 
                                            Open Ended | Latest NAV : 
                                            14.9783 | NAV Date : 
                                            Dec 12, 2024 | 
                                
                                    
                                        | LIC MF Value Fund Direct Reinvestment of Income Distribution cum Cap Wdrl | Category : 
                                            Value | Distribution Type : 
                                            Dividend/Bonus | Structure : 
                                            Open Ended | Latest NAV : 
                                            28.5275 | NAV Date : 
                                            Dec 12, 2024 | 
                                
                                    
                                        | LIC MF Medium to Long Duration Fund-Direct Plan Quarterly Reinvestment Inc Dist cum Cap Wdrl | Category : 
                                            Medium to Long Duration | Distribution Type : 
                                            Dividend/Bonus | Structure : 
                                            Open Ended | Latest NAV : 
                                            - | NAV Date : | 
                                
                                    
                                        | LIC MF Value Fund Direct Payout of Income Distribution cum Cap Wdrl | Category : 
                                            Value | Distribution Type : 
                                            Dividend/Bonus | Structure : 
                                            Open Ended | Latest NAV : 
                                            28.5275 | NAV Date : 
                                            Dec 12, 2024 | 
                                
                                    
                                        | LIC MF Liquid Fund Growth | Category : 
                                            Liquid | Distribution Type : 
                                            Growth | Structure : 
                                            Open Ended | Latest NAV : 
                                            4547.2552 | NAV Date : 
                                            Dec 12, 2024 | 
                                
                                    
                                        | LIC MF Healthcare Fund Regular Payout of Income Distribution cum Cap Wdrl | Category : 
                                            Sector - Healthcare | Distribution Type : 
                                            Dividend/Bonus | Structure : 
                                            Open Ended | Latest NAV : 
                                            30.1170 | NAV Date : 
                                            Dec 12, 2024 | 
                                
                                    
                                        | LIC MF Equity Savings Direct Quarterly Payout of Income Distribution cum Cap wdrl | Category : 
                                            Equity Savings | Distribution Type : 
                                            Dividend/Bonus | Structure : 
                                            Open Ended | Latest NAV : 
                                            16.5823 | NAV Date : 
                                            Dec 12, 2024 | 
                                
                                    
                                        | LIC MF Unit Linked Insurance 10 Yrs Regular Premium Reducing Cover HY-Regular-Inc Dis cum CapWdrl | Category : 
                                            Balanced Allocation | Distribution Type : 
                                            Dividend/Bonus | Structure : 
                                            Open Ended | Latest NAV : 
                                            36.4912 | NAV Date : 
                                            Dec 12, 2024 | 
                                
                                    
                                        | LIC MF Unit Linked Insurance 10 Yrs Regular Premium Uniform Cover Mn-Regular-Inc Dis cum Cap Wdrl | Category : 
                                            Balanced Allocation | Distribution Type : 
                                            Dividend/Bonus | Structure : 
                                            Open Ended | Latest NAV : 
                                            36.4912 | NAV Date : 
                                            Dec 12, 2024 | 
                                
                                    
                                        | LIC MF Medium to Long Duration Fund-Direct Plan Growth Option | Category : 
                                            Medium to Long Duration | Distribution Type : 
                                            Growth | Structure : 
                                            Open Ended | Latest NAV : 
                                            74.0724 | NAV Date : 
                                            Dec 12, 2024 | 
                                
                                    
                                        | LIC MF Small Cap Fund Regular Payout of Income Distribution cum Cap Wdrl | Category : 
                                            Small-Cap | Distribution Type : 
                                            Dividend/Bonus | Structure : 
                                            Open Ended | Latest NAV : 
                                            34.3757 | NAV Date : 
                                            Dec 12, 2024 | 
                                
                                    
                                        | LIC MF Gilt Fund Direct Plan Reinvestment of Income Distribution cum Cap Wdrl | Category : 
                                            Government Bond | Distribution Type : 
                                            Dividend/Bonus | Structure : 
                                            Open Ended | Latest NAV : 
                                            18.2241 | NAV Date : 
                                            Dec 12, 2024 | 
                                
                                    
                                        | LIC MF Money Market Fund Direct Growth | Category : 
                                            Money Market | Distribution Type : 
                                            Growth | Structure : 
                                            Open Ended | Latest NAV : 
                                            1157.3121 | NAV Date : 
                                            Dec 12, 2024 | 
                                
                                    
                                        | LIC MF Money Market Fund Direct Reinvestment Inc Dist cum Cap Wdrl | Category : 
                                            Money Market | Distribution Type : 
                                            Dividend/Bonus | Structure : 
                                            Open Ended | Latest NAV : 
                                            1157.3122 | NAV Date : 
                                            Dec 12, 2024 | 
                                
                                    
                                        | LIC MF Manufacturing Fund Direct Reinvestment Inc Dist cum Cap Wdrl | Category : 
                                            Equity - Other | Distribution Type : 
                                            Dividend/Bonus | Structure : 
                                            Open Ended | Latest NAV : 
                                            10.0301 | NAV Date : 
                                            Dec 12, 2024 | 
                                
                                    
                                        | LIC MF Manufacturing Fund Regular Payout Inc Dist cum Cap Wdrl | Category : 
                                            Equity - Other | Distribution Type : 
                                            Dividend/Bonus | Structure : 
                                            Open Ended | Latest NAV : 
                                            10.0000 | NAV Date : 
                                            Dec 12, 2024 | 
                                
                                    
                                        | LIC MF Nifty Next 50 Index Growth | Category : 
                                            Index Funds | Distribution Type : 
                                            Growth | Structure : 
                                            Open Ended | Latest NAV : 
                                            54.1022 | NAV Date : 
                                            Dec 12, 2024 | 
                                
                                    
                                        | LIC MF Nifty Next 50 Index Payout of Income Distribution cum Cap Wdrl | Category : 
                                            Index Funds | Distribution Type : 
                                            Dividend/Bonus | Structure : 
                                            Open Ended | Latest NAV : 
                                            54.1022 | NAV Date : 
                                            Dec 12, 2024 | 
                                
                                    
                                        | LIC MF Gold ETF | Category : 
                                            Sector - Precious Metals | Distribution Type : 
                                            Growth | Structure : 
                                            Open Ended | Latest NAV : 
                                            7025.1967 | NAV Date : 
                                            Dec 13, 2024 | 
                                
                                    
                                        | LIC MF Nifty Next 50 Index Fund Direct Payout of Income Distribution cum Cap Wdrl | Category : 
                                            Index Funds | Distribution Type : 
                                            Dividend/Bonus | Structure : 
                                            Open Ended | Latest NAV : 
                                            59.1471 | NAV Date : 
                                            Dec 12, 2024 | 
                                
                                    
                                        | LIC MF Nifty Next 50 Index Fund Direct Growth | Category : 
                                            Index Funds | Distribution Type : 
                                            Growth | Structure : 
                                            Open Ended | Latest NAV : 
                                            59.1472 | NAV Date : 
                                            Dec 12, 2024 | 
                                
                                    
                                        | LIC MF BSE Sensex Index Direct Plan Payout of Income Dis cum Cap Wrdl | Category : 
                                            Index Funds | Distribution Type : 
                                            Dividend/Bonus | Structure : 
                                            Open Ended | Latest NAV : 
                                            54.4089 | NAV Date : 
                                            Dec 12, 2024 | 
                                
                                    
                                        | LIC MF BSE Sensex Index Direct Plan Growth option | Category : 
                                            Index Funds | Distribution Type : 
                                            Growth | Structure : 
                                            Open Ended | Latest NAV : 
                                            162.2836 | NAV Date : 
                                            Dec 12, 2024 | 
                                
                                    
                                        | LIC MF Childrens Fund Direct Plan | Category : 
                                            Children | Distribution Type : 
                                            Growth | Structure : 
                                            Open Ended | Latest NAV : 
                                            38.7127 | NAV Date : 
                                            Dec 12, 2024 | 
                                
                                    
                                        | LIC MF Nifty 8-13 yr G-SEC ETF | Category : 
                                            10 yr Government Bond | Distribution Type : 
                                            Growth | Structure : 
                                            Open Ended | Latest NAV : 
                                            26.7208 | NAV Date : 
                                            Dec 12, 2024 | 
                                
                                    
                                        | LIC MF Large & Mid Cap Regular Growth | Category : 
                                            Large & Mid- Cap | Distribution Type : 
                                            Growth | Structure : 
                                            Open Ended | Latest NAV : 
                                            39.9160 | NAV Date : 
                                            Dec 12, 2024 | 
                                
                                    
                                        | LIC MF Large & Mid Cap Regular Payout of Income Distribution cum Cap Wrdl | Category : 
                                            Large & Mid- Cap | Distribution Type : 
                                            Dividend/Bonus | Structure : 
                                            Open Ended | Latest NAV : 
                                            32.3181 | NAV Date : 
                                            Dec 12, 2024 | 
                                
                                    
                                        | LIC MF Large & Mid Cap Direct Growth | Category : 
                                            Large & Mid- Cap | Distribution Type : 
                                            Growth | Structure : 
                                            Open Ended | Latest NAV : 
                                            45.5689 | NAV Date : 
                                            Dec 12, 2024 | 
                                
                                    
                                        | LIC MF Large & Mid Cap Direct Payout of Income Distribution cum Cap Wrdl | Category : 
                                            Large & Mid- Cap | Distribution Type : 
                                            Dividend/Bonus | Structure : 
                                            Open Ended | Latest NAV : 
                                            36.1570 | NAV Date : 
                                            Dec 12, 2024 | 
                                
                                    
                                        | LIC MF Banking & Financial Services Fund Regular Growth | Category : 
                                            Sector - Financial Services | Distribution Type : 
                                            Growth | Structure : 
                                            Open Ended | Latest NAV : 
                                            20.1184 | NAV Date : 
                                            Dec 12, 2024 | 
                                
                                    
                                        | LIC MF Banking & Financial Services Fund Regular Payout of Income Distribution cum Cap Wdrl | Category : 
                                            Sector - Financial Services | Distribution Type : 
                                            Dividend/Bonus | Structure : 
                                            Open Ended | Latest NAV : 
                                            20.1148 | NAV Date : 
                                            Dec 12, 2024 | 
                                
                                    
                                        | LIC MF Banking & Financial Services Fund Direct Growth | Category : 
                                            Sector - Financial Services | Distribution Type : 
                                            Growth | Structure : 
                                            Open Ended | Latest NAV : 
                                            22.5221 | NAV Date : 
                                            Dec 12, 2024 | 
                                
                                    
                                        | LIC MF Banking & Financial Services Fund Direct Payout of Income Distribution cum Cap Wdrl | Category : 
                                            Sector - Financial Services | Distribution Type : 
                                            Dividend/Bonus | Structure : 
                                            Open Ended | Latest NAV : 
                                            22.3754 | NAV Date : 
                                            Dec 12, 2024 | 
                                
                                    
                                        | LIC MF Midcap Fund Regular Growth | Category : 
                                            Mid-Cap | Distribution Type : 
                                            Growth | Structure : 
                                            Open Ended | Latest NAV : 
                                            30.1116 | NAV Date : 
                                            Dec 12, 2024 | 
                                
                                    
                                        | LIC MF Nifty 100 ETF | Category : 
                                            Large-Cap | Distribution Type : 
                                            Growth | Structure : 
                                            Open Ended | Latest NAV : 
                                            275.7846 | NAV Date : 
                                            Dec 12, 2024 | 
                                
                                    
                                        | LIC MF Flexi Cap Fund Direct Plan Growth Option | Category : 
                                            Flexi Cap | Distribution Type : 
                                            Growth | Structure : 
                                            Open Ended | Latest NAV : 
                                            113.3161 | NAV Date : 
                                            Dec 12, 2024 | 
                                
                                    
                                        | LIC MF Flexi Cap Fund Direct Plan Payout of Income Distribution cum Cap Wrdl | Category : 
                                            Flexi Cap | Distribution Type : 
                                            Dividend/Bonus | Structure : 
                                            Open Ended | Latest NAV : 
                                            38.1408 | NAV Date : 
                                            Dec 12, 2024 | 
                                
                                    
                                        | LIC MF Dividend Yield Fund Direct Growth | Category : 
                                            Dividend Yield | Distribution Type : 
                                            Growth | Structure : 
                                            Open Ended | Latest NAV : 
                                            33.7349 | NAV Date : 
                                            Dec 12, 2024 | 
                                
                                    
                                        | LIC MF Dividend Yield Fund Direct Payout of Income Distribution cum Cap wdrl | Category : 
                                            Dividend Yield | Distribution Type : 
                                            Dividend/Bonus | Structure : 
                                            Open Ended | Latest NAV : 
                                            33.7233 | NAV Date : 
                                            Dec 12, 2024 | 
                                
                                    
                                        | LIC MF Dividend Yield Fund Direct Reinvestment of Income Distribution cum Cap wdrl | Category : 
                                            Dividend Yield | Distribution Type : 
                                            Dividend/Bonus | Structure : 
                                            Open Ended | Latest NAV : 
                                            33.7233 | NAV Date : 
                                            Dec 12, 2024 | 
                                
                                    
                                        | LIC MF Dividend Yield Fund Regular Growth | Category : 
                                            Dividend Yield | Distribution Type : 
                                            Growth | Structure : 
                                            Open Ended | Latest NAV : 
                                            31.4384 | NAV Date : 
                                            Dec 12, 2024 | 
                                
                                    
                                        | LIC MF Dividend Yield Fund Regular Payout of Income Distribution cum Cap wdrl | Category : 
                                            Dividend Yield | Distribution Type : 
                                            Dividend/Bonus | Structure : 
                                            Open Ended | Latest NAV : 
                                            31.4379 | NAV Date : 
                                            Dec 12, 2024 | 
                                
                                    
                                        | LIC MF Dividend Yield Fund Regular Reinvestment of Income Distribution cum Cap wdrl | Category : 
                                            Dividend Yield | Distribution Type : 
                                            Dividend/Bonus | Structure : 
                                            Open Ended | Latest NAV : 
                                            31.4379 | NAV Date : 
                                            Dec 12, 2024 | 
                                
                                    
                                        | LIC MF Large Cap Fund Direct Plan Payout of Income Distribution cum Cap Wrdl | Category : 
                                            Large-Cap | Distribution Type : 
                                            Dividend/Bonus | Structure : 
                                            Open Ended | Latest NAV : 
                                            39.8749 | NAV Date : 
                                            Dec 12, 2024 | 
                                
                                    
                                        | LIC MF Unit Linked Insurance 15 Yrs Regular Premium Reducing Cover Quarterly-Direct | Category : 
                                            Balanced Allocation | Distribution Type : 
                                            Dividend/Bonus | Structure : 
                                            Open Ended | Latest NAV : 
                                            40.3116 | NAV Date : 
                                            Dec 12, 2024 | 
                                
                                    
                                        | LIC MF Aggressive Hybrid Fund Direct Plan Reinvestment of Income Distribution cum Cap Wrdl | Category : 
                                            Aggressive Allocation | Distribution Type : 
                                            Dividend/Bonus | Structure : 
                                            Open Ended | Latest NAV : 
                                            21.5791 | NAV Date : 
                                            Dec 12, 2024 |